VAJAX CI Summary¶
Last updated: 2026-04-21 06:50 UTC
Commit: 2dfc4072
Test Coverage¶
| Suite | Passed | Failed | Errors | Skipped | Total | Time |
|---|---|---|---|---|---|---|
| benchmark-dense | 5 | 0 | 0 | 1 | 6 | 355.6s |
| benchmark-sparse | 6 | 0 | 0 | 1 | 7 | 440.0s |
| ngspice | 0 | 0 | 0 | 71 | 71 | 245.6s |
| unit | 72 | 0 | 0 | 5 | 77 | 23.1s |
| windows | 79 | 0 | 0 | 5 | 84 | 26.3s |
| xyce | 39 | 0 | 0 | 1890 | 1929 | 79.7s |
| Total | 201 | 0 | 0 | 1973 | 2174 | 1170.3s |
Performance¶
CPU Benchmarks¶
| Benchmark | Steps | VAJAX (ms/step) | VACASK (ms/step) | Ratio | Startup |
|---|---|---|---|---|---|
| c6288 | 20 | 121.8270 | 281.9365 | 0.43x | 99.2s |
| mul64 | 5 | 7140.8108 | N/A | N/A | 841.1s |
No gpu benchmarks benchmark data available.